Tamil Nadu Public Service Commission, Chennai
TNPSC Group II (Group 2 A) Combined Civil Services Examination II (Non-Interview Posts) 2015 Notification for the year of 2014-2015 and 2015-2016
Phase I - Counselling dates announced
Notification No.17/2015
Advertisement No.423/2015
Advertisement date 12.10.2015
Examination date 24.01.2016
Written Exam Result Published on 08.06.2016
Private Coaching Centres' Answer Key : for General Tamil
Private Coaching Centres' Answer Key : for General English
Private Coaching Centres' Answer Key : for General Studies
Detailed Solutions for TNPSC Group 2A Exam 24.01.2016 by Kanchi TNPSC Academy
Courtesy :
Appolo study centre,
NRS IAS Academy, Iyachami Murugan, We Shine Academy, Kanchi TNPSC & Vidiyal coaching centre.
08.06.2016 : WRITTEN EXAM RESULT / MARKS / RANK LIST
http://www.tnpsc.gov.in/ResultGet-g2a2015rank.html
17.06.2016 : Certificate Verification
Candidates, who-ever selected for TNPSC Gr.II non interview posts, now they can download MEMO Notification for Certificate Verification (CV) form the link provided below.
http://www.tnpsc.gov.in/Resultget-g2a_cvcall2k115.html
View the Certificate Verification schedule
http://www.tnpsc.gov.in/vacs/g2a2015_COUNSELLING%20SCHEDULE.pdf
Phase I Counselling Dates Announced :
02.11.2016 : TNPSC Group IIA Exam 2015 (exam held on 24.01.2016) written examination result published
Click here to view the result http://www.tnpsc.gov.in/results/sel_couns_i_g2a2015.pdf
Click here to view your RANK position http://www.tnpsc.gov.in/ResultGet-g2a2015rank.html
Phase I Counselling will be held on 21.11.2016 to 02.12.2016 for the above listed candidates.
25.04.2017 : Phase II Counselling Dates Announced :
Phase II counselling will be held on 15.05.2017 to 17.05.2017 for the following candidates.
View the list of candidates here http://www.tnpsc.gov.in/results/sel_couns_ii_g2a2015.pdf
Common Degree Posts : Following candidates are selected for Phase II :
010102001 010105050 010132277 010501239 010524081
010530032 010901001 010906212 010906227 010915289
010927226 011214218 012303259 012306223 014303309
014315183 014321036 020108022 020126060 020215125
020230052 020401045 020410171 030114267 030120153
030121084 030121196 030121208 030125040 030131270
030135037 030138031 030209208 030509033 030804231
030813119 040109153 040116111 040127106 040150153
040157255 040163001 040163290 040205124 040207131
040207299 040208109 040211018 040213215 040215129
040217102 040220002 040229041 040232030 050105184
050121002 050121035 050121063 050127180 050127278
050130159 050132168 050133223 050143152 050708078
050713191 060108150 060111288 060114209 060116252
060116320 060120016 060208224 060309227 060318225
070103146 070104045 070105004 070105060 070108157
070109002 070109166 070110136 070131195 070134097
070134138 070138195 070139237 070306300 070307032
070310297 070312093 070803205 070813082 070827180
080201201 090108130 090113026 090113227 090114146
090116055 090123206 090126088 090126174 100107228
100112145 100126095 100136328 100143283 100144266
100202224 100222212 100227061 100235154 100235166
FM-2
100246093 100503271 110106001 110107287 110405170
110407292 110412077 110505055 120103095 120103258
120105264 120106078 120109082 120111048 120112146
120113058 120118230 120121107 120123125 120124108
120124186 120126075 120129040 120132108 120133023
120134224 120135047 120140289 120301208 120312052
120312162 120315279 120317230 120319029 120402105
120412047 120412071 130101547 130302184 140101397
140106008 140107014 140109115 140113108 140118130
150104206 150115029 150120240 150129235 150130082
150134013 150309011 150309055 160104188 160119111
160121206 160124126 160509016 160512184 160524244
160526016 170113135 170123158 170131136 170135292
170136062 170140004 170142220 170151243 170201026
170212195 170216133 170219089 170226239 170228021
170504112 170517212 170601235 170605229 170611290
170713039 180103174 180108229 180117329 180122149
180205074 190113041 190124097 190127031 190128038
190131042 190208277 190210234 190211233 190503077
190509203 200102209 200104102 200107052 200111100
200116144 200117138 200121030 200122104 200127094
200407149 200410107 200503234 200508012 200512110
200514291 210103194 210801174 210801310 210807378
210901193 210902183 211007014 220103110 220127141
220201067 220202282 220205173 220401042 220407079
220413171 220414109 220417062 220420077 220505190
230612142 240113126 240301218 240308165 240602133
240702125 240706057 250104059 250105005 250121199
250123036 250149204 250167134 250209114 250508294
250511275 250905002 250908191 250911279 260105051
260105162 260305252 260502278 260511333 260512073
260513149 260514211 260518005 260521206 260529158
260714010 260716152 261023121 270103257 270109070
270110204 270122173 270301192 270303002 270307050
270409164 270504097 270508144 270719095 280110011
280121167 280126167 280131231 280132248 280305077
280317023 280322028 280322192 280323254 280326297
280328280 280332289 280333028 280510159 280527059
290109233 290111241 290115196 290118271 290401076
290404025 290406377 290415007 290605319 290613095
290614119 290702251 290709123 300116283 300126001
310104279 310111104 310306230 310310069 320101023
320113044 320121377 320301354 320303013 320701127 070810046 160118252
Junior Cooperative Auditor / Assistant (finance department) : Following candidates are selected for Phase II :
010105265 010108071 010116257 010529017 010903071
010910034 010917391 011206206 011212147 012322116
014206204 014208208 014327267 020118055 020129001
020205224 020206027 020227117 020227158 030103077
030107097 030113165 030119224 030121171 030126176
030130269 030131191 030137204 030137205 030139136
030212271 030509014 030510073 040104149 040126279
040144020 040207008 050109189 050130306 050152184
050707177 050718081 050719055 050719166 050719281
060105136 060105211 060106031 060108028 060108230
060113286 060117230 060123206 060126055 060130026
060130214 060131206 060133007 060138042 060139051
060203211 060208293 060215051 060216051 060216297
060218020 060218193 060302098 060313113 070109097
070110254 070110257 070115228 070116396 070117291
070123087 070124021 070128085 070128114 070129061
070131311 070135255 070136298 070311033 070313203
070809170 070810211 080401091 090105081 090109342
090110383 090117048 090117243 090119575 090120123
090121235 090121239 090123290 100101069 100104140
100106215 100110063 100111051 100112111 100115258
100116146 100117113 100120037 100124231 100127133
100135122 100135360 100138064 100202401 100210013
100210296 100214195 100215256 100215303 100221279
100224221 100227198 100229497 100240073 100240185
100242148 100245057 100255340 100305116 100514137
100516051 100605157 100611252 110402056 110504103
120101262 120106164 120111002 120115023 120115049
120126091 120126196 120128103 120131056 120141244
120308200 120308283 120314227 120402192 120403025
140106160 140126001 150120056 150311060 160506017
160516103 160516175 170104259 170107224 170108207
170113164 170120289 170127116 170141171 170142016
170152089 170157224 170157241 170204062 170213122
170517191 170603040 170614155 170616036 170701179
170706006 180113015 180113071 190109085 190114112
190121163 190131021 190146053 190512220 200105114
200106105 200107200 200130083 200404158 200510165
200514017 210101336 210102102 210905056 210906048
211009173 220202140 220415106 220509174 230607296
240111212 240301163 240310197 240311037 250103131
250127063 250129029 250137249 250509117 250511092
250904049 250905084 250905224 250912184 250915074
260105107 260302379 260304040 260304229 260305211
260509075 260513033 260515137 260518132 260521102
260529031 260529262 260715090 261002263 261005193
261008221 261010111 261020235 270126117 270306284
270405083 270901153 280126287 280131138 280134225
280135168 280145081 280146064 280313010 280316138
FM-4
290106055 290118300 290201265 290218296 290402189
290411070 290603302 290704159 290707148 290711137
300114034 300120232 310114096 310311166 320102003
320304295 320305003 040125042 070315317 110108298 120106051