Type of Exam OMR Sheet.
- 104 Posts - Basic Pay 9300 Grade Pay 4200 in Pay Band II category - Age 30 years
Corrigendum
http://tnpsc.gov.in/notifications/2016_06_not_eng_asst_jailor_addendum.pdf
Corrigendum (Erratum) dated 02.04.2016 (Advertisement No.437, Notification No.6B/2016)
http://www.tnpsc.gov.in/notifications/2016_06_not_eng_asst_jailor_errattum.pdf
26.04.2017 : Written Exam Result published. List of candidates are requested to attend the Certificate Verification on 01.06.2017 and 02.06.2017.
Click the following official website link to view the list of candidates
http://www.tnpsc.gov.in/results/sel_cv_i_asst_jailor_1996_2010.pdf
Or you can find the candidate's roll number below :
010001216 010001253 010001310 010002025 010002068 010002158
010002198 010003094 010003209 010003314 010004063 010004078
010004080 010004285 010005074 010005201 010006012 010006034
010006040 010006086 010006177 010006256 010007045 010007185
010007229 010008095 010008104 010008113 010008171 010008180
010008236 010008257 010008294 010009083 010009091 010009104
020001094 020001124 020001142 020001252 020003001 020003117
020004010 020004023 020004037 030101065 030101135 030102110
030102210 030103004 030104036 030104053 030104089 030104307
040101230 040101250 040102033 040102167 040102257 040103036
040103143 040104164 050101046 050101170 050101195 050102012
2
050102086 050103055 050104025 050104157 050104183 050105039
050106028 050106104 050106137 070101008 070101142 070101190
070101216 070102026 070103014 100001126 100001166 100001255
100001281 100002009 100002083 100002281 100002283 100003095
100003155 100003201 100004035 100004060 100004092 100004210
100004259 100005205 100006007 100006043 100006044 100006122
100006151 100007003 100007130 100008020 100008101 100008175
100008276 160101009 160101043 160101049 160101132 160101154
160101223 160101256 160102048 160102197 160102204 160102376
170101028 170101047 170101165 170101219 170101276 170102015
170102074 170102277 170103151 170104040 170104179 170105007
170105295 170106056 170106158 170106196 170107118 170107127
170107176 170107194 170107216 170107281 190101019 190101042
190101139 190101152 190101166 190101212 190101234 190101240
190101280 190101283 190102024 190102092 190102151 190102385
190103163 190103273 190104046 190104090 190104151 190104228
250101001 250101098 250101156 250101178 250101190 250101292
250102076 250102088 250102144 250102159 250102170 250102174
250102222 250102244 250102262 250102282 250102295 250103003
250103042 250103056 250103110 250103112 250103116 250103130
250103136 250103157 250103276 250104063 250104175 250104190
250105065 250105120 250105193 250105269 260102174 260104009
260104054 260106121 260106161 260107029 260107052 260107136
260107192 260109102 260110099 260110133 260111081 260111111
260111121 270101030 270101052 270101084 270101086 270101212 270104129
13.07.2017 : Certificate Verification II
http://www.tnpsc.gov.in/results/sel_cv_ii_asst_jailor_1996_2010.pdf
List of candidates admitted for CV II
010002042 010005068 010008075 010008275 010009144 020001061
2
020004065 020004176 030101021 030104308 030105217 040101059
040101148 050102140 050105070 070101064 070101325 070102237
070103250 100001146 100001172 100001296 100002089 100002180
100003214 100004242 100005178 100007053 170101182 170102228
170102248 170103037 170103158 170103267 170105292 170108057
250101281 250102026 250102110 250103106 250104018 250105171
260103028 260108206 260109072 260111048 270102036 270102303
270103076 270104054
23.08.2017 : Certificate Verification III
http://www.tnpsc.gov.in/results/sel_cv_iii_asst_jailor_tnjss_1996_2010.pdf
Certificate Verification CV-3 will be held on 06.09.2017 in TNPSC Office.
List of candidates admitted for this CV is given under :
010002078 010002164 010002235 010004201 010004264 010006104
010007080 010007247 020002205 020003051 020003137 020003138
020003258 020004153 030101079 040101130 040101201 040102187
2
050101045 050101098 050102022 050102123 050105167 100001020
100002211 100003282 160102064 160102078 170101268 170103123
170103160 170103161 170106070 190102303 190104125 190104194
250101134 250102060 250102092 250103060 260102053 260107001
260107139 270101152 270102160