Tamil Nadu Public Service Commission (TNPSC)
Chennai
TNPSC TNHRCE Executive Officer Gr.3 Exam 2018 - Official Answer Key Published
Advertisement No.
Advertisement date 02.11.2018
Online Application Registration from 02.11.2018 to 03.12.2018
Last date (online) 03.12.2018 extended upto 10.12.2018
Last date for Fee (offline) 05.12.2018 extended upto 12.12.2018
Examination details :
Paper 1 General Studies - 16.02.2019 - FN (10 am - 01.00 pm)
Paper 2 - 16.02.2019 - AN (02.30 pm - 05.30 pm)
Answer Key 21.02.2019
Exam Result date 24.04.2019
Certificate Verification and Oral Test date April 2019Final Result / Appointment date April 2019
- Executive Officer Grade III in Tamil Nadu Hindu Religious and Charitable Endowments Subordinate Service (for 2017-18; 2018-19 vacancies) - 55 Posts - Basic Pay 20600 plus allowances in Tamil State State Pay Matrix Level 10 (Basic Pay 5200 Grade Pay 2800 in Pay Band I category
Answer Key :
21.02.2019 - Answer Key Published
- Core Paper (இந்து மதம் சைவமும் வைணவமும்) http://tnpsc.gov.in/anskeys/21_02_2019_EO3HR.pdf
- General Studies http://tnpsc.gov.in/anskeys/21_02_2019_EO3GS.pdf
- General Tamil http://tnpsc.gov.in/anskeys/21_02_2019_EO3GT.pdf
- General English http://tnpsc.gov.in/anskeys/21_02_2019_EO3GE.pdf
Written Exam Result Published on 24.04.2019
Following list of candidates are requested to upload their certificates for verification through TACTV E-Seva centres from 07.05.2019 to 14.05.2019
010001059 010001243 010001265 010004221 010008197 010013241
010014111 010016206 010022108 010023050 010026262 020001083
020002101 020003156 020007249 020008296 020009191 030102121
030103041 030107056 030109188 030111107 030111300 040101238
040103280 040107048 040107289 040109012 050102002 050108192
060101257 060102202 060102224 060104010 060106031 060106231
060108006 060109181 070101023 070101196 070103041 070105092
070106103 070106222 070108127 070110241 070111156 090102262
090104044 100002086 100003122 100004247 100005151 100005181
100007175 100012054 100014234 100015201 100015225 100017023
100018194 140101176 140104028 160104163 160105296 170102178
170109153 170109174 170113090 170113144 170113381 190102243
190103071 190105074 200101107 200106144 200106219 210101119
230101117 230102109 230102255 230104074 240102203 240106167
250103096 250103298 250106215 250109147 260101060 260101270
260102025 260107018 260108002 260109111 260111114 280103271
280104261 280107189 280110049 280110106 290101020 290104035
290107085 290107091 290110277 290111103 290111258 290112191
310102229 310106082 320105114 AND 320106134
CV I List
No comments:
Post a Comment